| PARTNER | AVAILABILITY | RATES | PROPERTY DATA | INSTANT BOOKINGS | EMAIL INQUIRIES | ADDT'L FEES |
|---|---|---|---|---|---|---|
![]() | 0.5% | |||||
![]() | 0.5% | |||||
![]() | 2% | |||||
![]() | 2% | |||||
| Website, Phone & Manual | None | |||||
| Agoda | 2% | |||||
| Ctrip | 2% | |||||
| Golightly | 2% | |||||
| Google VR | 2% | |||||
| Got2Go | 2% | |||||
| Holidu | 2% | |||||
| HomeToGo | 2% | |||||
| Hopper.com | 2% | |||||
| HyperGuest | 2% | |||||
| Marriott Homes & Villas | 2% | |||||
| NextTrip | 2% | |||||
| Plum Guide | 2% | |||||
| Rootrez | 2% | |||||
| Ski.com | 2% | |||||
| Urban Hospitality Group | 2% | |||||
| VacayMyWay | 2% | |||||
| Whimstay | 2% |
Partner




Website, Phone & Manual
Agoda
Ctrip
Golightly
Google VR
Got2Go
Holidu
HomeToGo
Hopper.com
HyperGuest
Marriott Homes & Villas
NextTrip
Plum Guide
Rootrez
Ski.com
Urban Hospitality Group
VacayMyWay
Whimstay
ADDT'L FEES
0.5%
0.5%
2%
2%
None
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%
2%





